Quick Update/Purge All Caches
Excludes updating infrequently built caches
Update/Purge All Caches

Successfully updated/purged cache cipSpecializationCache

Display Cache Contents

blackListedCsdposPerDomainCache
   rfiCache Document
Rfi Id:
blacklistedSchoolsCache
  rfiCache Question
Rfi Question Id:
dimmerCache
  rfiCache Filter
Rfi Filter Id:
budgetAvailabilityCache
  budgetDisplayInfoCache
CSDPO Id:
remainingBudgetCache
  navigationSpecializationCache
Specialization Segment:
listingCache locations
  listingCache programs by specialization
Specialization Segment:
listingCache schools
  listingCache program by program ID
Listings Program ID:

Update Cache Contents

Frequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
blackListedCsdposPerDomainCache 19 2026-08-04T15:18:23.393-07:00 0.246 seconds Update Me!
blacklistedPartnerReferrersCache 10 2026-08-04T15:18:21.125-07:00 0.077 seconds Update Me!
blacklistedPartnerUrlsCache 17 2026-08-04T15:18:21.618-07:00 0.074 seconds Update Me!
blacklistedSchoolsCache 14 2026-08-04T15:18:16.543-07:00 0.428 seconds Update Me!
budgetAvailabilityCache 209 2026-08-04T15:18:21.542-07:00 0.415 seconds Update Me!
budgetDisplayInfoCache 7458 2026-08-04T15:18:23.145-07:00 0.232 seconds Update Me!
cipSpecializationCache 237 2026-08-04T15:19:29.471-07:00 0.010 seconds Update Me!
concentrationsByMarketContextCache 277 2026-08-04T15:18:19.235-07:00 2.689 seconds Update Me!
costCache 80 2026-08-04T15:18:56.244-07:00 0.003 seconds Update Me!
degreesByMarketContextCache 277 2026-08-04T15:18:24.830-07:00 0.755 seconds Update Me!
dimmerCache 554 2026-08-04T15:18:40.312-07:00 0.094 seconds Update Me!
domainCache 19 2026-08-04T15:18:23.730-07:00 0.155 seconds Update Me!
dupeGroupCache 464 2026-08-04T15:18:23.824-07:00 0.092 seconds Update Me!
geoFilterCache 398312 2026-08-04T15:18:56.239-07:00 1.479 second Update Me!
listingBand1OnlyCache 2 2026-08-04T15:18:23.573-07:00 0.009 seconds Update Me!
listingCache 13529 2026-08-04T15:18:54.758-07:00 14.444 seconds Update Me!
listingsChannel1OnlyCache 2 2026-08-04T15:18:22.910-07:00 0.014 seconds Update Me!
navigationSpecializationCache 268 2026-08-04T15:18:21.046-07:00 1.809 second Update Me!
prefilterByMarketContext 277 2026-08-04T15:18:40.216-07:00 15.349 seconds Update Me!
propertyCache 14 2026-08-04T15:18:24.837-07:00 0.005 seconds Update Me!
relatedConcentrationCache 1265 2026-08-04T15:18:22.894-07:00 1.187 second Update Me!
remainingBudgetCache 7458 2026-08-04T15:18:23.562-07:00 0.167 seconds Update Me!
rfiCache 502698 2026-08-04T15:19:06.893-07:00 10.647 seconds Update Me!
serviceProviderCache 693 2026-08-04T15:18:21.705-07:00 0.085 seconds Update Me!
specializationHierarchyCache 268 2026-08-04T15:18:24.072-07:00 0.244 seconds Update Me!
surgeProtectionCache 20 2026-08-04T15:18:24.865-07:00 0.018 seconds Update Me!

Infrequently Updated Caches

Cache Name # Objects Last Updated Build Time Update
defaultQuestionCache 28 2026-08-04T15:19:06.971-07:00 0.059 seconds Update Me!
geoDataByPostalCodeCache 931967 2026-08-04T15:19:12.579-07:00 5.606 seconds Update Me!
basicListingCache 103485 2026-08-04T15:19:16.463-07:00 3.882 seconds Update Me!
stateCache 150 2026-08-04T15:19:16.468-07:00 0.003 seconds Update Me!
channelCache 25 2026-08-04T15:19:16.473-07:00 0.003 seconds Update Me!
degreeTypeHierarchyCache 13 2026-08-04T15:19:16.486-07:00 0.011 seconds Update Me!
specializationRecommendationCache 268 2026-08-04T15:19:17.423-07:00 0.935 seconds Update Me!

Cache Statistics

Server Started Date: Tue Aug 04 15:18:12 PDT 2026

Last Updated/Purged Date: Tue Aug 04 15:19:29 PDT 2026

Update/Purge All Caches Count: 0

Update/Purge Individual Caches Count: 1